2011 MX Nationals ATV Cup - Coolum
In a big step forward for ATV MX racing in Australia this year Kevin Williams, promoter of the Rockster Energy Drink MX Nationals, proposed to have a Pro Quad Class as a support class for the final round of the motorcyle race series. The word went out for riders with a minimum of 15 required for the class to go ahead well over 20 nominated for the event out of which 20 were invited to race.
Although Luke Gaisford showed the fastest pace in qualifying, reigning National Pro Champion Ryan Lancaster from KTM put on a show to win all 4 motos (all from 4 Holeshots) in a clean sweep of the event followed by National Pro #2 Luke Gaisford with a bag of 2nd places. Can Am Xteam rider Mitch Van Vliet took out 3rd overall for the event taking a solid three 3rd's and a 4th over the four 6 lap moto's.
There will be full coverage of this event in an upcoming issue of Dirt Comp Magazine and thanks to Randall from DCM for the photos.
| Pos | No. | Name | Total points | Diff | Gap | R1. | R2. | R3. | R4. | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Ryan Lancaster | 100 | 0 | 0 | 25 | 25 | 25 | 25 | KTM |
| 2 | 2 | Luke Gaisford | 88 | 12 | 12 | 22 | 22 | 22 | 22 | Kawasaki |
| 3 | 92 | Mitchell VanVliet | 78 | 22 | 10 | 20 | 18 | 20 | 20 | Can AM |
| 4 | 126 | Jordan Dummett | 68 | 32 | 10 | 12 | 20 | 18 | 18 | Yamaha |
| 5 | 15 | Paul Worth | 63 | 37 | 5 | 16 | 16 | 15 | 16 | Kawasaki |
| 6 | 24 | Jake VanVliet | 55 | 45 | 8 | 18 | 11 | 16 | 10 | Can AM |
| 7 | 58 | Ryan Noyes | 54 | 46 | 1 | 14 | 13 | 12 | 15 | Yamaha |
| 8 | 69 | Adam Siemensma | 48 | 52 | 6 | 11 | 15 | 11 | 11 | Can AM |
| 9 | 12 | Pete Middleton | 41 | 59 | 7 | 8 | 10 | 10 | 13 | Can AM |
| 10 | W10 | Lee Worth | 39 | 61 | 2 | 0 | 12 | 13 | 14 | KTM |
| 11 | 11 | Robert Booth | 38 | 62 | 1 | 9 | 8 | 9 | 12 | Honda |
| 12 | 199 | Daniel Middleton | 29 | 71 | 9 | 15 | 0 | 14 | 0 | Kawasaki |
| 13 | 777 | Craig Blackburn | 24 | 76 | 5 | 10 | 14 | 0 | 0 | Suzuki |
| 14 | 38 | Josh Dick | 22 | 78 | 2 | 13 | 9 | 0 | 0 | Can AM |
| 15 | 127 | Todd O'Leary | 7 | 93 | 15 | 7 | 0 | 0 | 0 | Kawasaki |
| 16 | 191 | David Forrest | 0 | 100 | 7 | 0 | 0 | 0 | 0 | Yamaha |
Photograph courtesy of Randall Kilner- Dirt Comp Magazine





